Holbein product lines / brands *
Number of paints |
Single pigments |
Discontinued paints |
Small watercolor swatches |
Watercolor swatches |
Gouache swatches |
Munsell | CIE L*a*b* | Complete? | ||
---|---|---|---|---|---|---|---|---|---|---|
Acryla Gouache | Acrylic Gouache | 95 | 26 | 95 | 0 | 0 | 0 | |||
Acrylic Ink | Acrylic Ink | 50 | 36 | 50 | 0 | 0 | 0 | |||
Artists' Colored Pencil | Colored Pencil | 150 | 13 | 150 | 0 | 0 | 0 | |||
Artists' Gouache | Gouache | 140 | 59 | 136 | 55 | 2 | 35 | |||
Artists' Oil Color (HOC) | Oil | 138 | 68 | 138 | 0 | 0 | 0 | |||
Artists' Pigment | Pigment (without binder) | 80 | 66 | 80 | 2 | 0 | 0 | |||
Artists' Soft Pastel | Soft Pastel | 144 | 3 | 144 | 0 | 0 | 0 | |||
Artists' Watercolor (HWC) | Watercolor | 123 | 56 | 108 | 109 | 0 | 0 | |||
Duo Aqua Oil | Water Mixable Oil | 101 | 48 | 101 | 0 | 0 | 0 | |||
Fluid Acrylic | Acrylic | 60 | 43 | 60 | 0 | 0 | 0 | |||
Heavy Body Acrylic | Acrylic | 113 | 71 | 113 | 0 | 0 | 0 | |||
Pigment Paste | Pigment (without binder) | 20 | 20 | 20 | 0 | 0 | 0 | |||
Vernét Superior Artists' Oil Color | Oil | 40 | 40 | 40 | 0 | 0 | 0 |
* Please note, this is may not a complete list. Check the company website or product catalogue for all available products.