H045 | 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | |||||||||||||||||||||
85 | |||||||||||||||||||||
80 | |||||||||||||||||||||
75 | |||||||||||||||||||||
70 | |||||||||||||||||||||
65 | |||||||||||||||||||||
60 | |||||||||||||||||||||
55 | |||||||||||||||||||||
50 | |||||||||||||||||||||
45 | |||||||||||||||||||||
40 | |||||||||||||||||||||
35 | |||||||||||||||||||||
30 | |||||||||||||||||||||
25 | |||||||||||||||||||||
20 | |||||||||||||||||||||
15 | |||||||||||||||||||||
10 | |||||||||||||||||||||
05 |
* Source (HLC Atlas values): HLC Color Atlas by freieFarbe e.V. (Creative Commons licence CC-BY-ND 4.0)
Empty color chips indicate that the color is outside the sRGB color gamut. These colors may look off. When viewed on a device with a wider color gamut and in a browser that supports CSS4 colors, the rectangle will be displayed much closer to the intended color. Read more about colors in your browser. Please note, this is a super experimental feature. Some assigned colors may be wrong.
Watercolor


CIE h° 45.43 L* 62.37 C* 82.65 ΔE2000 2.133

Poster Color
Acrylic

Oil

CIE h° 44.13 L* 61.13 C* 86.42 ΔE2000 1.2385