H085 | 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | ||||||||||||||||||||||
90 | ||||||||||||||||||||||
85 | ||||||||||||||||||||||
80 | ||||||||||||||||||||||
75 | ||||||||||||||||||||||
70 | ||||||||||||||||||||||
65 | ||||||||||||||||||||||
60 | ||||||||||||||||||||||
55 | ||||||||||||||||||||||
50 | ||||||||||||||||||||||
45 | ||||||||||||||||||||||
40 | ||||||||||||||||||||||
35 | ||||||||||||||||||||||
30 | ||||||||||||||||||||||
25 | ||||||||||||||||||||||
20 | ||||||||||||||||||||||
15 | ||||||||||||||||||||||
10 |
* Source (HLC Atlas values): HLC Color Atlas by freieFarbe e.V. (Creative Commons licence CC-BY-ND 4.0)
Empty color chips indicate that the color is out of sRGB color gamut. Those colors could look off. When viewed on a device with a wider color gamut and in a browser that supports CSS4 colors, the rectangle will be displayed much closer to the intended color. Read more about colors in your browser. Please note, this is a super experimental feature.
Watercolor
![Schmincke HORADAM Aquarell [Series 14] 209 Translucent Yellow PY150 swatch](https://m.sadtuna.org/images/paints/swatches/paints_colors/masstone/watercolor/qx092-df7cd1cb-86f5-4148-8cdd-4137cd069833-xs.jpg)
CIE h° 84.55 L* 81.10 C* 84.59 ΔE2000 0.8531

Gouache

カドミウム イエロー (jp)
CIE h° 79.98 L* 82.35 C* 97.91 ΔE2000 5.3505
Oil
CIE h° 84.99 L* 78.68 C* 86.33 ΔE2000 0.9604