hue 10GY |
/ 2 | / 4 | / 6 | / 8 | / 10 | / 12 | / 14 | / 16 | / 18 | — chroma → |
---|---|---|---|---|---|---|---|---|---|---|
9.0 / | ||||||||||
8.0 / | ||||||||||
7.0 / | ||||||||||
6.0 / | ||||||||||
5.0 / | ||||||||||
4.0 / | ||||||||||
3.0 / | ||||||||||
2.0 / | ||||||||||
1.0 / | ||||||||||
↑ value |
If you are interested in oil, check the http://colorwell.org/ for more oil paints.
Empty color chips indicate that the color is outside the sRGB color gamut. These colors may look off. When viewed on a device with a wider color gamut and in a browser that supports CSS4 colors, the rectangle will be displayed much closer to the intended color. Read more about colors in your browser. Please note, this is a super experimental feature. Some assigned colors may be wrong.