Paper

All the swatches with watercolor technique are painted on a 300g/m² Hahnemühle Aquarell-Karton. It's a natural white, mould made, cold pressed watercolor board.

All gouache swatches are painted on a Fabriano Bristol paper. It's a 250g/m², 100% Alpha-Cellulose, acid-free, affordable paper.

Acrylic swatches are painted on a Daler Rowney System3 Acrylic paper. It's a 230g/m² acid-free paper with irregular linen texture with some tooth.
Scanning
For swatches uploaded after 2022.12.01 I use the following setup:
- I scan the images with an Epson V600 scanner in Silverfast SE Studio 9, the only software I've found which can save files in ProPhoto RGB color space (Epson's own MacOS software - Epson Scan 2 - can only create 8-bit files in Adobe RGB color space at best).
- For slicing the images I use Adobe Lightroom Classic / Photoshop, and keep the color space as ProPhoto RGB throughout the process.
- I export the images to sRGB JPEGs and Display P3 PNGs. Depending on your monitor, operating system, and your browser, you may get different images. You can read about how browsers support colors.
Watercolor swatches
Number of paints |
Small watercolor swatches |
Watercolor swatches |
||
---|---|---|---|---|
A. Gallo Honey-Based Watercolor | Watercolor | 89 | 86 | 0 |
Artemiranda Pure Powdered Pigments | Pigment, dry or paste | 7 | 7 | 3 |
Blockx Aquarelles | Watercolor | 72 | 72 | 71 |
Blockx Pigment | Pigment, dry or paste | 70 | 6 | 0 |
C. Roberson & Co Pigments | Pigment, dry or paste | 75 | 1 | 0 |
Caran d'Ache Luminance 6901 | Colored Pencil | 100 | 99 | 0 |
Caran d'Ache Pablo | Colored Pencil | 121 | 1 | 0 |
Cheap Joe's American Journey Artists' Watercolor | Watercolor | 102 | 12 | 0 |
Color Rare Pigments | Pigment, dry or paste | 386 | 13 | 0 |
Couleurs Leroux Pigments Purs Leroux | Pigment, dry or paste | 59 | 55 | 16 |
Da Vinci Permanent Artists' Gouache | Gouache | 28 | 20 | 0 |
Da Vinci Watercolors | Watercolor | 124 | 110 | 0 |
Daler Rowney Aquafine Watercolour | Watercolor | 48 | 1 | 0 |
Daler Rowney FW Acrylic Ink | Acrylic Ink | 45 | 15 | 0 |
Daniel Smith Extra Fine Gouache | Gouache | 74 | 22 | 0 |
Daniel Smith Extra Fine Watercolors | Watercolor | 183 | 181 | 0 |
Daniel Smith Primatek Watercolors | Watercolor | 36 | 34 | 0 |
Derivan Matisse (Structure Formula) | Acrylic | 124 | 1 | 0 |
Derwent Chromaflow Pencils | Colored Pencil | 72 | 72 | 0 |
Derwent Coloursoft Pencils | Colored Pencil | 72 | 72 | 0 |
Derwent Drawing Pencils | Colored Pencil | 24 | 22 | 0 |
Derwent Inktense Pencils | Water-Soluble Colored Pencil | 100 | 100 | 0 |
Derwent Lightfast Pencils | Colored Pencil | 100 | 100 | 0 |
Derwent Procolour Pencils | Colored Pencil | 72 | 72 | 0 |
Dr. Ph. Martin's Hydrus Fine Art Liquid Watercolors | Liquid Watercolor | 36 | 12 | 0 |
Faber-Castell Goldfaber | Colored Pencil | 48 | 48 | 0 |
Faber-Castell Polychromos 9201 | Colored Pencil | 120 | 120 | 0 |
Gamblin Artist's Grade Pigment | Pigment, dry or paste | 22 | 1 | 0 |
Gekkoso Watercolors | Watercolor | 24 | 24 | 0 |
Golden Fluid | Acrylic | 83 | 2 | 0 |
Golden Heavy Body | Acrylic | 153 | 1 | 0 |
Golden OPEN | Acrylic | 78 | 9 | 0 |
Golden QOR Watercolor | Watercolor | 87 | 11 | 1 |
Guerra Pigment Dispersions | Pigment, dry or paste | 195 | 4 | 0 |
Guerra Pigments | Pigment, dry or paste | 87 | 4 | 0 |
Holbein Artists' Colored Pencil | Colored Pencil | 150 | 150 | 0 |
Holbein Artists' Gouache | Gouache | 150 | 55 | 2 |
Holbein Artists' Pigment | Pigment, dry or paste | 80 | 11 | 0 |
Holbein Artists' Watercolor (HWC) | Watercolor | 130 | 109 | 0 |
Honsell JAXON Aquarell | Watercolor | 48 | 45 | 0 |
Jackson's Artist Pigment | Pigment, dry or paste | 100 | 100 | 0 |
Kama Pigments Pigment | Pigment, dry or paste | 194 | 17 | 0 |
Koh-I-Noor Polycolor 3800 | Colored Pencil | 175 | 153 | 0 |
Kremer Pigmente Watercolor | Watercolor | 137 | 1 | 0 |
Kremer Pigmente [Dry] Pigments | Pigment, dry or paste | 292 | 238 | 65 |
Kuretake Gansai Tambi | Watercolor | 100 | 24 | 0 |
Kusakabe Artist's Pigment | Pigment, dry or paste | 101 | 11 | 0 |
Kusakabe Artists' Water Colours | Watercolor | 102 | 90 | 0 |
Kusakabe Harmonia Granulating Colours | Watercolor | 24 | 24 | 0 |
L. Cornelissen & Son Pigments | Pigment, dry or paste | 114 | 2 | 1 |
Lascaux Gouache | Acrylic Gouache | 34 | 2 | 0 |
Lefranc & Bourgeois LINEL Extra-Fine Gouache | Gouache | 77 | 41 | 0 |
Lefranc & Bourgeois LINEL Extra-Fine Gouache [Pre 2020] | Gouache | 124 | 1 | 0 |
Lukas Aquarell 1862 | Watercolor | 69 | 2 | 0 |
M. Graham & Co. Artists' Watercolor | Watercolor | 71 | 57 | 0 |
Maimeri Brera | Acrylic | 72 | 2 | 0 |
Maimeri Maimeri Gouache | Gouache | 54 | 4 | 0 |
Maimeri MaimeriBlu | Watercolor | 92 | 89 | 87 |
Maimeri Tempera Fine | Gouache | 31 | 26 | 4 |
Match Basic Watercolors | Watercolor | 13 | 13 | 0 |
Matsuda Mizuneri [Water-Based] Pigments | Pigment, dry or paste | 24 | 1 | 0 |
Matsuda Pigments | Pigment, dry or paste | 63 | 17 | 0 |
Michael Harding Professional Watercolour Paint | Watercolor | 135 | 9 | 0 |
Mijello Mission Gold Watercolor | Watercolor | 127 | 125 | 2 |
Mitsubishi Pencil Mitsu-Bishi Polycolor 7500 | Colored Pencil | 36 | 12 | 0 |
Mitsubishi Pencil Mitsubishi Arterase Color (UACN) | Colored Pencil | 36 | 12 | 0 |
Mitsubishi Pencil Mitsubishi UNI Colored Pencil (UCN) | Colored Pencil | 90 | 36 | 0 |
Natural Pigments Pigment | Pigment, dry or paste | 157 | 18 | 0 |
Nevskaya Palitra White Nights | Watercolor | 139 | 102 | 0 |
Newell Brands Karismacolor (Japanese) | Colored Pencil | 110 | 12 | 0 |
Newell Brands Prismacolor Premier Soft Core Colored Pencils | Colored Pencil | 153 | 130 | 0 |
Newell Brands Prismacolor Premier Verithin Colored Pencils | Colored Pencil | 40 | 1 | 0 |
Nicker Acrylic Gouache | Acrylic Gouache | 93 | 0 | 1 |
Nicker Designers Colour | Gouache | 95 | 1 | 0 |
Nicker Poster Colour | Gouache | 84 | 57 | 0 |
Ocres de France Pigments | Pigment, dry or paste | 16 | 16 | 0 |
Old Holland Classic Watercolours | Watercolor | 173 | 162 | 32 |
Old Holland New Masters | Acrylic | 169 | 1 | 0 |
Old Holland Pigment | Pigment, dry or paste | 112 | 4 | 0 |
PanPastel Artists' Pastel | Soft Pastel | 97 | 20 | 0 |
Pannoncolor Pigment | Pigment, dry or paste | 1 | 1 | 0 |
Pigment Tokyo Pigments | Pigment, dry or paste | 2 | 1 | 0 |
Prima Marketing Art Philosophy Watercolor Confections | Watercolor | 133 | 12 | 0 |
Renesans Extra Fine Watercolour | Watercolor | 54 | 44 | 0 |
Renesans Gouache | Gouache | 27 | 4 | 0 |
Renesans Intense Water | Watercolor | 70 | 1 | 0 |
Roman Szmal Aquarius | Watercolor | 204 | 99 | 0 |
Rosa Gallery Watercolour | Watercolor | 70 | 57 | 1 |
Royal Talens Bruynzeel Design Colour 8805 | Colored Pencil | 50 | 48 | 0 |
Royal Talens Gouache Extra Fine | Gouache | 60 | 25 | 0 |
Royal Talens Rembrandt Water Colour | Watercolor | 120 | 99 | 34 |
Royal Talens Van Gogh Colour Pencil | Colored Pencil | 60 | 60 | 0 |
Royal Talens Van Gogh Watercolour | Watercolor | 72 | 72 | 0 |
Royal Talens Van Gogh Watercolour [Pre 2019] | Watercolor | 40 | 40 | 0 |
Schmincke AKADEMIE Acryl Color [Series 23] | Acrylic | 60 | 1 | 0 |
Schmincke AKADEMIE Aquarell [Series 16] | Watercolor | 53 | 12 | 0 |
Schmincke AKADEMIE Gouache [Series 22] | Gouache | 30 | 8 | 0 |
Schmincke Calligraphy Gouache [Series 27] | Gouache | 12 | 1 | 0 |
Schmincke Designers' Gouache (HKS) [Series 25] | Gouache | 60 | 21 | 0 |
Schmincke HORADAM Aquarell [Series 14] | Watercolor | 233 | 187 | 20 |
Schmincke HORADAM Gouache [Series 12] | Gouache | 51 | 13 | 9 |
Schmincke PRIMAcryl [Series 13] | Acrylic | 85 | 1 | 0 |
Schmincke Pure Artists' Pigments [Series 18] | Pigment, dry or paste | 78 | 8 | 0 |
Sennelier Acrylique | Acrylic | 120 | 3 | 0 |
Sennelier Dry Pigments | Pigment, dry or paste | 103 | 11 | 0 |
Sennelier l'Aquarelle | Watercolor | 110 | 60 | 11 |
Shinhan PWC | Watercolor | 104 | 104 | 1 |
Shinhan Professional Designers Gouache | Gouache | 72 | 40 | 0 |
Silpakorn Wichitrong Water Colour | Watercolor | 24 | 24 | 0 |
Titan Arts Oil Colour Extra Fine | Oil | 92 | 73 | 0 |
Tombow Irojiten | Colored Pencil | 100 | 3 | 0 |
Turner Acryl Gouache | Acrylic Gouache | 239 | 23 | 0 |
Turner Artists' Water Colour | Watercolor | 154 | 146 | 0 |
Turner U-35 | Acrylic | 81 | 16 | 0 |
Vallejo Acrylic Studio | Acrylic | 62 | 8 | 0 |
Verfmolen De Kat Pigments | Pigment, dry or paste | 109 | 2 | 0 |
Wallace Seymour Pigments | Pigment, dry or paste | 442 | 14 | 0 |
Winsor & Newton Artists' Water Colour [Rebranded] | Watercolor | 116 | 3 | 0 |
Winsor & Newton Cotman Water Colours | Watercolor | 48 | 19 | 4 |
Winsor & Newton Designers Gouache | Gouache | 89 | 68 | 0 |
Winsor & Newton Professional Acrylic | Acrylic | 80 | 3 | 0 |
Winsor & Newton Professional Water Colour | Watercolor | 118 | 102 | 6 |
Gouache swatches

I paint 5 swatches from each color. One tube color - whenever it's possible without adding water - and some lighter values (by adding white) and some darker values (by adding black).
For gouache, I use Schminchke Akademie Gouache
100 White
For Nicker poster colors I use their own
051 White
Number of paints |
Gouache swatches |
---|
Acrylic swatches

For shades and tints I mix with Lascaux Studio
983 Tint White
Number of paints |
Gouache swatches |
---|